Every license is annual and covers one regulation and one simultaneous user. Choose the type that matches how you work, add the regulations you ship under, and complete the purchase in our store, where the price, the currency and the taxes are those of your own country.
Which license do you need
The three types do the same work with hazardous materials. What changes is whom you do it for and how many companies you manage.
| Internal ExpertFor the company that has its own hazardous materials expert on the staff. | External Safety Adviser and Group of CompaniesFor those who provide the service to several companies and manage their goods, and for large corporations organised as a group of companies. | Forwarders, Consolidators and Shipping AgentsFor those who group the goods of several shippers into containers, vehicles and flights. | |
|---|---|---|---|
| RegulationsADR for road, IMDG for sea and IATA for air. Each regulation carries its own license, so you take only the ones you ship under. | ADR, IMDG, IATA | ADR, IMDG, IATA | ADR, IMDG, IATA |
| Declaration of the shipperThe transport document of each regulation: the ADR hazardous materials note, the IMDG-IMO multimodal form and the IATA declaration, issued from the data of the shipment. | ✓Included | ✓Included | ✓Included |
| ChecklistThe loading and unloading checklist, stating the actions, the equipment and the placarding that the shipment requires. | ✓Included | ✓Included | ✓Included |
| Package marking and labelingThe marking of the packages with the UN numbers, the proper shipping names and the labels that apply, in the sizes admitted by each regulation. | ✓Included | ✓Included | ✓Included |
| Goods receiptsRecording of the hazardous materials received, with the automatic creation of the empty uncleaned shipment where it applies. | ✓Included | ✓Included | ✓Included |
| Waste managementTransportation of hazardous waste under the three regulations, with the waste labels and the use of UN 3509 where it applies. | ✓Included | ✓Included | ✓Included |
| API RESTAccess to the JSON REST API to create shipments and obtain the documents from your own system. It is contracted apart and may be added to any of the three types; see the add-ons below. | ✓Included(Add-on) | ✓Included(Add-on) | ✓Included(Add-on) |
| CMR, eCMR and Administrative Control DocumentIssue of the international shipment note, of its electronic version and of the Spanish administrative control document. It is contracted apart; see the add-ons below. | ✓Included(Add-on) | ✓Included(Add-on) | ✓Included(Add-on) |
| Companies managedHow many companies the license covers. The internal expert works for the company that holds the license; the other two manage as many client companies as required. | One | Several | Several |
| Customer managementCreation and administration of client companies, each with its own products, participants and shipments, kept separate from one another. | —Not included | ✓Included | ✓Included |
| License resaleSale of licenses to your own clients and administration of their renewals from your account, so that the service may be invoiced as your own. | —Not included | ✓Included | ✓Included |
| Group of companies managementCompanies of the same group sharing catalog and contacts while each one keeps its own documentation and its own responsibility. | —Not included | ✓Included | ✓Included |
| Consolidation managementGrouping of the shipments of several shippers into master shipments, transport equipment and transport movements, with segregation verified across the whole load. | —Not included | —Not included | ✓Included |
| Consolidation reportsThe hazardous materials manifest, the load sheet and the documents of the unit and of the movement, together with the breakdown of the 1.1.3.6 threshold of the journey. | —Not included | —Not included | ✓Included |
| Pricing | Pricing | Pricing |
Each regulation carries its own license and each simultaneous user needs one. The price, the currency and the taxes are shown in the store according to your country.
Add-ons
Capabilities contracted apart from the license, because not every account needs them.
Hazardous materials REST API
Create the shipment from your own management or logistics system and obtain the declaration of the shipper, the checklist and the package marking without leaving it.
The API also covers consolidation: master shipments, transport equipment and movements, with their documents and their segregation checks. It is licensed on its own and may be added to any of the three types.
Each API license allows the creation of 1,500 shipments and 7,500 service calls per year, and the database may hold up to 5,000 objects other than shipments, such as products and participants: consignees, suppliers, drivers and the rest.
CMR, eCMR and Administrative Control Document
Issue of the international shipment note (CMR), of the national shipment note and of the Spanish administrative control document, from the data already held in the shipment.
The electronic shipment note is signed and followed from DGAssistant: the signers and the distribution, the changes after issue, the evidence report and the documents added by the driver, with the hazardous materials transport document attached to the shipment note.
API for the full hazardous materials lists of IATA, ADR and IMDG
This add-on is not the API itself, which is the first add-on of this section: it opens the detailed hazardous materials lists so that your own system may hold the regulatory data of every UN number. Each entry carries its UN number, name, class or division, classification code, packing group, hazard labels and regulatory status under ADR, IMDG, IATA and 49 CFR, and, for each regulation, its row of the list:
ADR, Table A of Chapter 3.2
Proper shipping name, special provisions, limited and excepted quantities, packing instructions and special packing provisions, mixed packing provisions, portable tank and bulk container instructions and provisions, ADR tank code and its provisions, vehicle for tank transportation, transport category, tunnel restriction code, special provisions for the transportation of packages, for transportation in bulk, for loading and unloading and for operation, and hazard identification number.
IMDG, Hazardous Materials List of Chapter 3.2
Proper shipping name, special provisions, limited and excepted quantities, packing instructions and provisions, instructions and provisions for intermediate bulk containers, portable tank instructions and provisions, marine pollutant, emergency schedules for fire and for spillage, stowage category with its stowage and handling provisions, and segregation provisions and groups.
IATA, Table 4.2
Proper shipping name, special provisions, excepted quantity, packing instructions for limited quantity of the Y series, for passenger aircraft and for cargo aircraft only, each with its maximum net quantity, emergency response guide code and state variations.